Click on a box and enter a code to mark the registration status of a student in the register
iSAMS Code | PowerSchool Code | Description | Include in Attendance Statistics for Reporting & Transcripts |
---|---|---|---|
/ or \ | (no code - leave blank) | Present | Yes (counted as present) |
O (capital letter O, not zero 0) | O (capital letter O, not zero 0) | No Reason Yet Provided for Absence / Unauthorized Absence | Yes (counted as absent) |
C | C | Other Authorized Circumstances Notified by Parent/Guardian | Yes (counted as absent) |
E | E | External Suspension (at home) | No |
H | H | Family Holiday Notified by Parent | Yes (counted as absent) |
M | M | Medical / Dental Appointment Notified by Parent | Yes (counted as absent) |
S | S | Study Leave / FSN Part-Time Students (Note: this is no longer used for CSL & Local engaging with CSL when school campus is open) | Yes (counted as present) |
|
|
|
|
|
|
|
|
V | V | Educational Visit / School Activity (Offsite) / Primary 3-way conference | Yes (counted as present) |
Y | Y | Enforced Closure / Campus Closed to Community | Yes (days are removed from annual total in advance if possible, otherwise count as present) |
L | L | Authorised Late (eg School bus) | Yes (but no % on late in Academic Reports, counted as present) |
U | U | Unauthorised Late | Yes (but no % on late in Academic Reports, counted as present) |
N | N | Present - FSN Part Time Students | Yes (counted as present) |
PowerSchool: Attendance Codes